If we were to have a sane, rational data-driven discussion in Tazewell County about how our schools are doing, academically, a couple of things would become clear.
- The high school with the best academic scores in the county (as measured by the Virginia Standards of Learning test) is Graham High School.
- Pocahontas High School's SOL scores are significantly better than the scores at Tazewell High School, and (when taken as a whole) not much different than the sightly better scores at Richlands High School.
- The middle school with the best SOL scores in the county is Graham Middle School.
- The middle school grades at Pocahontas are doing quite acceptably - significantly better than Richaldns Middle School or Tazewell Middle school.
2006-07 Middle School SOL Scores | PHS | GMS | TMS | RMS |
Math 6 | 73 | 57 | 37 | 38 |
Reading 6 | 91 | 89 | 82 | 77 |
Math 7 | 52 | 58 | 50 | 53 |
Reading 7 | 71 | 88 | 70 | 77 |
Math 8 | 73 | 84 | 81 | 78 |
Reading 8 | 86 | 92 | 81 | 81 |
Writing 8 | 86 | 91 | 92 | 91 |
Average | 76 | 80 | 70 | 71 |
You can read erport cards on any school in the state right here. But to make life a little easier, I've put together a little chart for you...
2006-07 SOL Scores for Tazewell County High Schools | RHS | THS | GHS | PHS | RMS | TMS | GMS |
English | 96 | 94 | 88 | 87 | 82 | 84 | 90 |
Math | 87 | 66 | 96 | 75 | 66 | 67 | 70 |
History | 88 | 74 | 95 | 89 | 78 | 84 | 79 |
Science | 84 | 81 | 93 | 90 | 90 | 82 | 94 |
Average SOL Score | 89 | 79 | 93 | 85 | 79 | 79 | 83 |
No comments:
Post a Comment